Overall Girls Grades K-3

                                                                      Page 1
        4th Annual Massachusetts Elementary School XC Invitational
              Hosted by Lynn Parks and Recreation Department
              Gannon Golf Course, Lynn, MA, November 10,2017
                             Girls Grades 1-3
  Course & Race Record 4:42 2016 Logan Smith, Pike School, North Andover

 
Place Name                No.  School           City       S G E1    Pace  
===== =================== ==== ================ ========== = = ===== ===== 
    1 Lyla Rogers          240 Stanley          Swampscott F 3  4:56  7:27 
    2 Annabelle Averett     11 Stanley          Swampscott F 2  5:03  7:39 
    3 Kelsey Kwiatek       328 Shoemaker        Lynn       f 3  5:20  8:05 
    4 Bridget Maloney      165 Stanley          Swampscott F 2  5:26  8:14 
    5 Brooke Chicoine       46 Ezra H Baker Inn West Denni F 3  5:27  8:15 
    6 Emmy DeBoever         68 Stanley          Swampscott F 3  5:29  8:19 
    7 Giulia Bussone        33 Manchester Memor Manchester F 2  5:30  8:20 
    8 Kaylei Johnson       125 Immaculate Conce Revere     F 2  5:33  8:25 
    9 Charlet Livingston   156 Cavalry Chapel   Rockland   F 1  5:34  8:27 
   10 Gretchen Siefken     257 Stanley          Swampscott F 3  5:36  8:28 
   11 Brooke Woods         290 Rockport Element Rockport   F 1  5:46  8:43 
   12 Chloe Rogers         239 Stanley          Swampscott F 1  5:48  8:47 
   13 Caitie Dewan          69 Rockport Element Rockport   F 3  5:48  8:47 
   14 Kiran Fichtman        82 Stanley          Swampscott F 3  5:50  8:50 
   15 Dalcota Graham        98 Rockport Element Rockport   F 3  6:00  9:05 
   16 Ella JJoy            314 Witchcraft Heigh Salem      f 3  6:03  9:10 
   17 Calista Harkins      112 Wolf Swamp Schoo Longmeadow F 3  6:10  9:20 
   18 Violet Braham         23 Stanley          Swampscott F 1  6:11  9:21 
   19 Reese Swanson        271 Rockport Element Rockport   F 3  6:13  9:26 
   20 Neve Dzedulionis      76 Stanley          Swampscott F 3  6:17  9:31 
   21 Callyn Parker        206 Stanley          Swampscott F 2  6:20  9:35 
   22 Addison Keenan       135 Fallbrook        Leominster F 2  6:22  9:38 
   23 Ella Keenan          137 Fallbrook        Leominster F 1  6:24  9:41 
   24 Norah Walsh          281 Bell             Marblehead F 2  6:36  9:59 
   25 Melissa Villanueva   276 Cobbett          Lynn       F 3  6:39 10:05 
   26 Jenna Richard        330 Ezra H Baker Inn West Denni f 3  6:42 10:09 
   27 Charlotte Eaton       77 Bell             Marblehead F 2  6:45 10:14 
   28 Rylee Duggan         308 Carroll          Peabody    f 1  6:55 10:28 
   29 Kelsey Sinapius      259 Callahan         Lynn       F 3  7:02 10:38 
   30 Maria Barrios        321 Cobbett          Lynn       f 3  7:05 10:44 
   31 Mia Salazar          249 Ingalls          Lynn       F 3  7:06 10:46 
   32 Sylvie Bobbitt       298 Callahan         Lynn       f f  7:11 10:53 
   33 Riley Camire         326 Stanley          Swampscott f 2  7:18 11:03 
   34 Niya Bingham          19 Aborn            Lynn       F 3  8:11 12:24 
   35 Oghomwen Osazuwa     199 Kipp Academy     Lynn       F 1  8:12 12:26 
   36 Andrea Ramos         226 Aborn            Lynn       F 1  8:17 12:33